<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock photo &#187; St-Roch</title>
	<atom:link href="http://www.francisvachon.com/stock/photo/keywords/st-roch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francisvachon.com/stock</link>
	<description>Stock photo</description>
	<lastBuildDate>Tue, 28 Oct 2008 15:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White Birch&#8217;s Papiers Stadacona</title>
		<link>http://www.francisvachon.com/stock/photo/white-birchs-papiers-stadacona/</link>
		<comments>http://www.francisvachon.com/stock/photo/white-birchs-papiers-stadacona/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 16:18:00 +0000</pubDate>
		<dc:creator>Francis Vachon</dc:creator>
				<category><![CDATA[Business / industry]]></category>
		<category><![CDATA[Canadian places]]></category>
		<category><![CDATA[Quebec City]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[Eastern Canada]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[mercantilism]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[paper mill]]></category>
		<category><![CDATA[Papiers Stadacona]]></category>
		<category><![CDATA[pollute]]></category>
		<category><![CDATA[polluted]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Quebec city]]></category>
		<category><![CDATA[sailboat]]></category>
		<category><![CDATA[sailboats]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowy]]></category>
		<category><![CDATA[St-Roch]]></category>
		<category><![CDATA[Stadacona]]></category>
		<category><![CDATA[Stadaconna]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[water transportation]]></category>
		<category><![CDATA[watercraft]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[wintertime]]></category>

		<guid isPermaLink="false">http://www.francisvachon.com/stock/photo/white-birchs-papiers-stadacona/</guid>
		<description><![CDATA[
Papiers Stadacona paper mill in Quebec City. Owned by White Birch Paper, the five paper machines at Stadacona have the capability of producing more than 400,000 tons of newsprint, 80,000 tons of directory stock and 45,000 tons of paperboard packaging and multi-ply uncoated specialty grade paper
 
 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1040" title="White Birch\'s Papiers Stadacona" src="http://www.francisvachon.com/stock/images/2008/09/stadaconna-03-a.jpg" alt="" width="500" height="333" /></p>
<p>Papiers Stadacona paper mill in Quebec City. Owned by White Birch Paper, the five paper machines at Stadacona have the capability of producing more than 400,000 tons of newsprint, 80,000 tons of directory stock and 45,000 tons of paperboard packaging and multi-ply uncoated specialty grade paper</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.francisvachon.com/stock/photo/white-birchs-papiers-stadacona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old building on rue St-Joseph street in Quebec City</title>
		<link>http://www.francisvachon.com/stock/photo/old-building-on-rue-st-joseph-street-in-quebec-city-2/</link>
		<comments>http://www.francisvachon.com/stock/photo/old-building-on-rue-st-joseph-street-in-quebec-city-2/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 16:17:41 +0000</pubDate>
		<dc:creator>Francis Vachon</dc:creator>
				<category><![CDATA[Canadian places]]></category>
		<category><![CDATA[Quebec City]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Crumbling]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[deprivation]]></category>
		<category><![CDATA[derelict]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Eastern Canada]]></category>
		<category><![CDATA[Exterior]]></category>
		<category><![CDATA[eyesore]]></category>
		<category><![CDATA[Inner city]]></category>
		<category><![CDATA[neglected]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Quebec city]]></category>
		<category><![CDATA[Rue St-Joseph]]></category>
		<category><![CDATA[Scar]]></category>
		<category><![CDATA[Slum]]></category>
		<category><![CDATA[St-Roch]]></category>
		<category><![CDATA[ugly]]></category>
		<category><![CDATA[urbain decay]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urban blight]]></category>
		<category><![CDATA[urban decay]]></category>

		<guid isPermaLink="false">http://www.francisvachon.com/stock/photo/old-building-on-rue-st-joseph-street-in-quebec-city-2/</guid>
		<description><![CDATA[
After the city took down the roof of the Mail St-Roch, many old building where rediscovered on rue St-Joseph in Quebec City, Canada
 
 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1038" title="Old building on rue St-Joseph street in Quebec City" src="http://www.francisvachon.com/stock/images/2008/09/st-joseph-02.jpg" alt="" width="500" height="333" /></p>
<p>After the city took down the roof of the Mail St-Roch, many old building where rediscovered on rue St-Joseph in Quebec City, Canada</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.francisvachon.com/stock/photo/old-building-on-rue-st-joseph-street-in-quebec-city-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old building on rue St-Joseph street in Quebec City</title>
		<link>http://www.francisvachon.com/stock/photo/old-building-on-rue-st-joseph-street-in-quebec-city/</link>
		<comments>http://www.francisvachon.com/stock/photo/old-building-on-rue-st-joseph-street-in-quebec-city/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 16:17:18 +0000</pubDate>
		<dc:creator>Francis Vachon</dc:creator>
				<category><![CDATA[Canadian places]]></category>
		<category><![CDATA[Quebec City]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Crumbling]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[deprivation]]></category>
		<category><![CDATA[derelict]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Eastern Canada]]></category>
		<category><![CDATA[Exterior]]></category>
		<category><![CDATA[eyesore]]></category>
		<category><![CDATA[Inner city]]></category>
		<category><![CDATA[neglected]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Quebec city]]></category>
		<category><![CDATA[Rue St-Joseph]]></category>
		<category><![CDATA[Scar]]></category>
		<category><![CDATA[Slum]]></category>
		<category><![CDATA[St-Roch]]></category>
		<category><![CDATA[ugly]]></category>
		<category><![CDATA[urbain decay]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urban blight]]></category>
		<category><![CDATA[urban decay]]></category>

		<guid isPermaLink="false">http://www.francisvachon.com/stock/photo/old-building-on-rue-st-joseph-street-in-quebec-city/</guid>
		<description><![CDATA[
After the city took down the roof of the Mail St-Roch, many old building where rediscovered on rue St-Joseph in Quebec City, Canada
 
 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1036" title="Old building on rue St-Joseph street in Quebec City" src="http://www.francisvachon.com/stock/images/2008/09/st-joseph-01.jpg" alt="" width="333" height="500" /></p>
<p>After the city took down the roof of the Mail St-Roch, many old building where rediscovered on rue St-Joseph in Quebec City, Canada</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.francisvachon.com/stock/photo/old-building-on-rue-st-joseph-street-in-quebec-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destruction des bretelles de l&#8217;autoroute Dufferin-Montmorency</title>
		<link>http://www.francisvachon.com/stock/photo/destruction-des-bretelles-de-lautoroute-dufferin-montmorency-2/</link>
		<comments>http://www.francisvachon.com/stock/photo/destruction-des-bretelles-de-lautoroute-dufferin-montmorency-2/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:55:40 +0000</pubDate>
		<dc:creator>Francis Vachon</dc:creator>
				<category><![CDATA[Canadian places]]></category>
		<category><![CDATA[Quebec City]]></category>
		<category><![CDATA[Bretelle Dufferin-Montmorency]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Quebec city]]></category>
		<category><![CDATA[Riviere Saint-Charles]]></category>
		<category><![CDATA[Riviere St-Charles]]></category>
		<category><![CDATA[St-Roch]]></category>

		<guid isPermaLink="false">http://www.francisvachon.com/stock/?p=569</guid>
		<description><![CDATA[
Evolution des travaux de destruction des bretelles de l&#8217;autoroute Dufferin-Montmorency
 
 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-568" title="destruction des bretelles de l\'autoroute Dufferin-Montmorency" src="http://www.francisvachon.com/stock/images/2008/04/dufferin-montmorency-02.jpg" alt="" width="500" height="333" /></p>
<p>Evolution des travaux de destruction des bretelles de l&#8217;autoroute Dufferin-Montmorency</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.francisvachon.com/stock/photo/destruction-des-bretelles-de-lautoroute-dufferin-montmorency-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destruction des bretelles de l&#8217;autoroute Dufferin-Montmorency</title>
		<link>http://www.francisvachon.com/stock/photo/destruction-des-bretelles-de-lautoroute-dufferin-montmorency/</link>
		<comments>http://www.francisvachon.com/stock/photo/destruction-des-bretelles-de-lautoroute-dufferin-montmorency/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:55:09 +0000</pubDate>
		<dc:creator>Francis Vachon</dc:creator>
				<category><![CDATA[Canadian places]]></category>
		<category><![CDATA[Quebec City]]></category>
		<category><![CDATA[Auto-Parking Charest]]></category>
		<category><![CDATA[Bretelle Dufferin-Montmorency]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Haute-ville]]></category>
		<category><![CDATA[Honore-Mercier]]></category>
		<category><![CDATA[Le Cartier]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Quebec city]]></category>
		<category><![CDATA[Saint-Jean-Baptiste]]></category>
		<category><![CDATA[Saint-Vincent-de-Paul]]></category>
		<category><![CDATA[St-Jean-Baptiste]]></category>
		<category><![CDATA[St-Roch]]></category>
		<category><![CDATA[St-Vincent-de-Paul]]></category>
		<category><![CDATA[Upper-town]]></category>

		<guid isPermaLink="false">http://www.francisvachon.com/stock/?p=567</guid>
		<description><![CDATA[
evolution des travaux de destruction des bretelles de l\&#8217;autoroute Dufferin-Montmorency
 
 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-566" title="destruction des bretelles de l\'autoroute Dufferin-Montmorency" src="http://www.francisvachon.com/stock/images/2008/04/dufferin-montmorency-01.jpg" alt="" width="500" height="333" /></p>
<p>evolution des travaux de destruction des bretelles de l\&#8217;autoroute Dufferin-Montmorency</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.francisvachon.com/stock/photo/destruction-des-bretelles-de-lautoroute-dufferin-montmorency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

