<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photojournaliste basé à Québec, Canada &#187; Non-editorial photo stuff</title>
	<atom:link href="http://www.francisvachon.com/blog/category/non-editorial-photo-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francisvachon.com/blog</link>
	<description>Photographer in Quebec City</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(Very) early morning in Quebec City</title>
		<link>http://www.francisvachon.com/blog/very-early-morning-in-quebec-city/</link>
		<comments>http://www.francisvachon.com/blog/very-early-morning-in-quebec-city/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:15:12 +0000</pubDate>
		<dc:creator>Francis Vachon</dc:creator>
				<category><![CDATA[Non-editorial photo stuff]]></category>
		<category><![CDATA[Photos - All]]></category>
		<category><![CDATA[Photos - Landscape]]></category>

		<guid isPermaLink="false">http://www.francisvachon.com/blog/very-early-morning-in-quebec-city/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.francisvachon.com/blog/very-early-morning-in-quebec-city/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Artsy-fartsy zooming effect</title>
		<link>http://www.francisvachon.com/blog/artsy-fartsy-zooming-effect/</link>
		<comments>http://www.francisvachon.com/blog/artsy-fartsy-zooming-effect/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:41:53 +0000</pubDate>
		<dc:creator>Francis Vachon</dc:creator>
				<category><![CDATA[Funny stuff]]></category>
		<category><![CDATA[Non-editorial photo stuff]]></category>
		<category><![CDATA[Photos - All]]></category>

		<guid isPermaLink="false">http://www.francisvachon.com/blog/artsy-fartsy-zooming-effect/</guid>
		<description><![CDATA[&#8220;Zooming&#8221; is a photo trick where you zoom out while taking a picture at a slow shutter speed. If applied correctly, the effect will produces a very energetic picture. I was practicing the technique in my living room on a painting that I have. I came out with a very cool photo. What do you [...]]]></description>
		<wfw:commentRss>http://www.francisvachon.com/blog/artsy-fartsy-zooming-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, HDR that looks cool AND natural</title>
		<link>http://www.francisvachon.com/blog/finally-hdr-that-looks-cool-and-natural/</link>
		<comments>http://www.francisvachon.com/blog/finally-hdr-that-looks-cool-and-natural/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 16:00:59 +0000</pubDate>
		<dc:creator>Francis Vachon</dc:creator>
				<category><![CDATA[Nice photos around the web]]></category>
		<category><![CDATA[Non-editorial photo stuff]]></category>

		<guid isPermaLink="false">http://www.francisvachon.com/blog/2008/01/06/finally-hdr-that-looks-cool-and-natural/</guid>
		<description><![CDATA[I must say that I usually don’t like HDR images. Most of the time, they are overdone and look gimmicky. But I must admit that this one looks so good that it makes me want to give HDR a try]]></description>
		<wfw:commentRss>http://www.francisvachon.com/blog/finally-hdr-that-looks-cool-and-natural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using multiple images to create a better one</title>
		<link>http://www.francisvachon.com/blog/using-multiple-images-to-create-a-better-one/</link>
		<comments>http://www.francisvachon.com/blog/using-multiple-images-to-create-a-better-one/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 16:27:33 +0000</pubDate>
		<dc:creator>Francis Vachon</dc:creator>
				<category><![CDATA[Non-editorial photo stuff]]></category>

		<guid isPermaLink="false">http://www.francisvachon.com/blog/2007/12/19/using-multiple-images-to-create-a-better-one/</guid>
		<description><![CDATA[This is totally not editorial-kosher, but it is really cool. I knew of course about using multiple images to create an HDR photo or a panoramic image. But it’s the first time I hear about Synthetic Depth of Field to get a huge depth of field where it would otherwise be impossible.]]></description>
		<wfw:commentRss>http://www.francisvachon.com/blog/using-multiple-images-to-create-a-better-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

